top of page

NEMA 56 frame three-phase general purpose AC motors have a standard 5/8" diameter, 1-7/8" length shaft whose center is 3-1/2" above the base mounting surface. Variations to the frame's standard dimensions and design are indicated by a letter designation following the frame number, such as 56HZ or 56C. The letter “H” indicates that the frame has a set of mounting holes at 3" and 5", “Z” indicates that the frame has a nonstandard shaft, and “C” indicates that the motor can be face mounted. These frame standards and letter designations are defined by the National Electrical Manufacturers Association (NEMA).

Balder Motor

SKU: Balder Motor
C$575.00Price
Expected 3-5 Business day handling time.
  • Catalog Page                                           | N/A
    Brand                                                          | BALDOR ELECTRIC
    Manufacturer Part Number               | VEM3546
    Motor Application                                 | General Application
    Phase                                                          | Three
    Motor Design                                           | 3-Phase
    HP                                                                 | 1
    Nameplate RPM                                     | 1,760
    No. of Speeds                                          | 1
    Voltage                                                       | 208-230/460V AC
    Full Load Amps                                       | 3.0/1.50
    Frame                                                         | 56C
    Usable @ 208V                                      | Yes
    Usable @ 200V                                      | No
    Hz                                                                 | 60
    Motor Service Factor                           | 1.15
    Max. Ambient Temp.                            | 40°C
    Motor Thermal Protection                 | None
    Duty Cycle                                                | Continuous
    Ins. Class                                                   | F
    NEMA Design                                          | B
    Motor Enclosure Design                     | Totally Enclosed Fan-Cooled
    Motor Shaft Rotation                           | CW/CCW
    Motor Mounting Type                          | Face
    Motor Mounting Position                   | Horizontal
    Inverter Rated                                         | Yes
    Motor Shaft Design                              | Keyed
    Motor Frame Material                          | Steel
    Shaft Dia.                                                  | 5/8 in
    Shaft Length                                           | 1-7/8 in
    Motor Bearings                                      | Ball
    Length Less Shaft                                | 10-3/8 in
    Overall Length                                       | 12-1/4 in
    Includes                                                    | Conduit Box
    Weight                                                       | 36 lb
    Nominal Efficiency                               | 85.5 %
    CC Number                                             | CC031A
    Standards                                                | CSA; CSA EEV; UR
    Manufacturers Warranty                   | 3 yr
    RPM Range                                             | 1,701-1,800
    UNSPSC                                                   | 26101612
    Country of Origin                                 | USA (subject to change)
     

bottom of page